2011 MLB Mock Draft
With the 2011 MLB First Year Player Draft set to begin on Monday June 6th, Ryan Kelley of BaseballNewsHound.com offers our website's very first mock draft to our readers. The following table includes BaseballNewsHound.com's projected first round picks for the '11 MLB Draft. Each projected pick includes the player's name, birth date and their overall future potential. You can find scouting reports and scouting data on each player at http://baseballnewshound.com/?category_name=mlb-draft| #1. Pittsburgh Pirates Gerrit Cole, RHP, UCLA Date of Birth: Sep-90 Overall Future Potential: 63 ![]() | #12. Milwaukee Brewers Sonny Gray, RHP, Vanderbilt Date of Birth: Nov-89 Overall Future Potential: 59 ![]() | #23. Washington Nationals* (From White Sox) Tyler Anderson, LHP Oregon Date of Birth: Dec-89 Overall Future Potential: 58 ![]() |
|---|---|---|
| #2. Seattle Mariners Anthony Rendon, 3B, Rice Date of Birth: Jun-90 Overall Future Potential: 60 ![]() | #13. New York Mets Jed Bradley, LHP, Georgia Tech Date of Birth: Jun-90 Overall Future Potential: 60 ![]() | #24. Tampa Bay Rays* (From Red Sox) Josh Bell, OF, Dallas Jesuit (TX) Date of Birth: May-92 Overall Future Potential: 56 ![]() |
| #3. Arizona Diamondbacks Dylan Bundy, RHP, Owasso HS (OK) Date of Birth: Nov-92 Overall Future Potential: 58 ![]() | #14. Florida Marlins Javier Baez, SS/3B, Arlington Country Day HS (FL) Date of Birth: Dec-92 Overall Future Potential: 58 ![]() | #25. San Diego Padres Henry Owens, LHP, Edison HS (CA) Date of Birth: Jul-92 Overall Future Potential: 59 ![]() |
| #4. Baltimore Orioles Trevor Bauer, RHP, UCLA Date of Birth: Jan-91 Overall Future Potential: 60 ![]() | #15. Milwaukee Brewers Levi Michael, MI, North Carolina Date of Birth: Feb-91 Overall Future Potential: 54 ![]() | #26. Boston Red Sox (From Texas Rangers) Matthew Purke, LHP, Texas Christian Date of Birth: Jul-90 Overall Future Potential: 61 ![]() |
| #5. Kansas City Royals Danny Hultzen, LHP, Virginia Date of Birth: Sep-89 Overall Future Potential: 60 ![]() | #16. Los Angeles Dodgers Blake Swihart, C, Cleveland HS (NM) Date of Birth: Apr-92 Overall Future Potential: 55 ![]() | #27. Cincinnati Reds Robert Stephensen, RHP, Alhambra HS (CA) Date of Birth: Feb-93 Overall Future Potential: 57 ![]() |
| #6. Washington Nationals Archie Bradley, RHP, Broken Arrow HS (OK) Date of Birth: Aug-92 Overall Future Potential: 62 ![]() | #17. Los Angeles Angels Taylor Guerrieri, RHP, Spring Valley HS (SC) Date of Birth: Dec-92 Overall Future Potential: 56 ![]() | #28. Atlanta Braves Dillon Howard, RHP, Searcy HS Date of Birth: Jul-92 Overall Future Potential: 57 |
| #7 Arizona Diamondbacks Derek "Bubba" Starling, Gardner Edgerton HS (KS) Date of Birth: Aug-92 Overall Future Potential: 64 ![]() | #18. Oakland Athletics Cory Spangenberg, SS/3B, Indian River State JC Date of Birth: Mar-91 Overall Future Potential: 58 ![]() | #29. San Francisco Giants Brandon Nimmo, OF, East HS (WY) Date of Birth: Mar-93 Overall Future Potential: 61 ![]() |
| #8. Cleveland Indians Francisco Lindor, SS, Montverde Aca. (FL) Date of Birth: Nov-93 Overall Future Potential: 59 ![]() | #19. Boston Red Sox* (From Detroit) Alex Meyer, RHP, Kentucky Date of Birth: Jan-90 Overall Future Potential: 55 ![]() | #30. Minnesota Twins Kolten Wong, 2B, Hawaii Date of Birth: Oct-90 Overall Future Potential: 54 ![]() |
| #9. Chicago Cubs George Springer, CF, UCONN Date of Birth: Sep-89 Overall Future Potential: 60 ![]() | #20. Colorado Rockies Daniel Norris, LHP, Science Hill HS (TN) Date of Birth: Mar-93 Overall Future Potential: 58 ![]() | #31. Tampa Bay Rays (From New York Yankees) Brian Goodwin, CF, Miami-Dade JC Date of Birth: Nov-90 Overall Future Potential: 61 ![]() |
| #10. San Diego Padres Matthew Barnes, RHP, UCONN Date of Birth: Jun-90 Overall Future Potential: 59 ![]() | #21. Toronto Blue Jays Mikie Mahtook, OF, Louisiana State University Date of Birth: Nov-89 Overall Future Potential: 59 ![]() | #32. Tampa Bay Rays Andrew Chafin, LHP, Kent State Date of Birth: Jun-90 Overall Future Potential: 58 ![]() |
| #11. Houston Astros Taylor Jungmann, RHP, Texas Date of Birth: Dec-89 Overall Future Potential: 59 ![]() | #22. St. Louis Cardinals John Stilson, RHRP, Texas A&M Date of Birth: Jul-90 Overall Future Potential: 61 ![]() | #33. Texas Rangers (From Philadelphia Phillies) C.J. Cron, 1B/C, Utah Date of Birth: Jan-90 Overall Future Potential: 53 ![]() |



























