On Thursday December 8th, Major League Baseball clubs participated in the 2011 Rule V Player Draft. A total of thirty-seven players were selected in this year’s draft– twelve of them in the Major League Phase.
All players taken in the draft must remain with their new big league club for the entirety of the 2011 season. Players selected in the MLB Phase cost $50,000 to draft (paid to their former club), while those selected in the AAA and AA segments cost $12K and $4K respectively. If teams want to remove the draftee from their roster before the end of the season, that player must be offered to his former organization. In this case, the drafting club must sacrifice half of the draft payment — $25K for a player taken in the MLB Phase.
Minor Leaguers playing at or below the Double-A level are eligible for the Triple-A Phase of the draft while those at Single-A and lower levels are eligible for the Double-A Phase.
Click Here for a list of players eligible for this year’s Rule V Draft.
The players selected in the MLB Rule V Draft are as follows:
| Slot | Player Name (Age), Position | New Team | Former Team | Scouting Info | Draft Notes |
|---|---|---|---|---|---|
| 1. | Rhiner Cruz (25), RHRP | ![]() | Mets | 91-96 MPH Fastball, Command Problems. Nascent Offspeed Repertoire. 4.14 ERA, 51 K in 59 IP at AA Binghampton in 2011. Career 3.44 ERA. | Cruz Will Probably Stick with the Astros. His Plus-Plus Fastball and Above-Average Potential Will Be a Nice Addition to Houston's Young Bullpen. |
| 2. | Terry Doyle (26), RHP | ![]() | WhiteSox | Polished Command of Four Solid Pitches. Sinking 88-93 MPH Fastball, Slider, Change and Cutter. Career 2.94 ERA, 8.1 K/9, 3.93 K/BB. Posted 3.24 ERA (100 IP) at AA in 2011. Posted 1.98 ERA and a 22/5 K/BB Ratio in 27 IP in the Arizona Fall League. | Late riser who put together an immense AFL performance this Fall. |
| 3. | Lucas Luetge (25), LHRP | ![]() | Brewers | Intelligent Strike-Thrower with Above-Average Curveball, Serviceable 86-89 MPH Fastball. Career 8.0 K/9, 3.14 ERA. Posted a 3.00 ERA, 9.00 K/9 through 69 IP at AA in ’11 | Solid-but-Unspectacular lefty who could put together a nice career as a lefty-specialist. |
| 4. | Ryan Flaherty (25), 2B/3B/SS | ![]() | Cubs | Smart Player with Above-Average Power and Arm Strength. Lacks Defensive Home, but Has Tools to Succeed as MLB Utility Man. Late-Bloomer, but Bright MLB Future. Former Vanderbilt Star, Drafted 41st Overall in 2008. Batted .305/.384/.523 (83 Games) in Southern League in 2011. | Great Pick by the Orioles. Will Stick as Bench Player. |
| 5. | Cesar Cabral (23) LHRP | ![]() Yankees (Traded from Royals) | Red Sox | Heavy 89-93 MPH Fastball, Above-Average Changeup, Developing Slider. Good Command, Groundball Machine. Previously Rule-Five Drafted in 2010. | Selected by Royals then Traded to Yankees in Exchange for $100,000 |
| 6. | Lendy Castillo (23), RHRP | ![]() | Phillies | Converted to Pitcher from Shortstop Pre-2010. Raw, Athletic Arm with Explosive 88-95 MPH Fastball, Tight Slider. 2.54 ERA, 46 K, 16 BB through 46 IP with Lakewood Blue Claws in 2011. | Surprise Pick. Unless He's Stashed on the DL, He'll Probably Be Returned to the Phillies. |
| 8. | Gustavo Nunez (24), Shortstop | ![]() | Tigers | Strong Arm, Soft Hands, Good Footwork at Shortstop.Future Above-Average Fielder. Above-Average Bat-Control, Good Pitch Recognition but Little Power. Raw Baserunner with Plus-Plus Speed. Batted .276/.333/.386 between Florida State and Eastern League in '11. | Near MLB-Ready Glove, Plenty of Speed but Bat is still Raw. Could be a Ramiro Pena-type utility infielder in the short term. |
| 21. | Robert Fish (24), LHRP | Angels | Power Lefty with Square, 6'2" 240 LBS Build. Throws 91-94 MPH Heater with Hard Movement and Above Average Curveball that Flashes Above-Average Potential. Poor Command, Nascent Mechanics Lead to Inconsistency. Left-Handed Version of Brian Bruney. Impressive 3.26 ERA, 41 K in 30.1 IP in Texas League (AA) in 2011 but Ugly 5.3 BB/9. | Improving Stock, but May Lack the Command to Stick in the MLB. More effective against RHH than lefties. Selected by the Yankees in Last Year's Rule V Draft | |
| 22. | Erik Komatsu (24), OF | ![]() | Nationals | [Brief Scouting Report] Komatsu was the Brewers' 2010 Minor League Player of the Year. Immense Plate Discipline and Pitch Recognition. Savvy Left-Handed Hitter with Good Bat Control, Komatsu Holds a Career .302/.389/.434 in the Minors. Solid-Average Baserunner and Serviceable Defensive Outfielder. Similar Player to Braves' Matt Diaz. | Fantastic Pick. Sure-Fire MLB Outfielder Who Post a Solid Career as a Fourth Outfielder and Pinch Hitter Traded by Brewers to Nationals in Exchange for Jerry Hairston Junior at 2010 Trade Deadline. |
| 23. | Marwin Gonzalez | (Traded by Red Sox in Exchange for Marco Duarte and Cash Considerations) | Cubs | Versatile Young Athlete with Solid Glove and Strong Arm. Switch Hitter with Career .258/.305/.382 Line but Hit .288/.343/.400 in Southern and Pacific Coast Leagues in 2011 | Selected by Red Sox from Cubs and then Traded to Astros in Exchange for RHP Marco Duarte and Cash Considerations. |
| 25. | Brett Lorin (25), RHP | ![]() | Pirates | [Scouting Report] Drafted in the 5th Round of the 2008 Draft. Career 3.03 ERA, 8.4 K/9, 3.49 K/BB and Posted 2.84 ERA (117 IP) in Florida State League in 2011. Tall Sinkerballer (6'7″ 245 LBS) with Heavy 87-93 MPH Fastball, Plus Change and Deceptive Mechanics. Workhorse, Groundball Pitcher. | Arguably the Best Pick of this Year's Draft. Lorin Has the Stuff and Frame to Eat Innings in the Back of Arizona's Rotation. He could offer plenty of value as a Kameron Loe-Type Groundball Specialist RelieverKameron Loe-Type Relief Pitcher |
| 29. | Brad Meyers (26), RHP | ![]() | Nationals | [Scouting Report] Tall, Lanky (6’6″ 195 LBS) Righthander with Deceptive Delivery and Polished Command of 87-92 MPH Fastball and Three Average or Better Offspeed Pitches. Smart Pitcher who Could be an Alfredo Aceves-type Swing-Man. Career 2.86 ERA, 7.5 K/9, 3.60 K/BB. | To Make Room for Brad Meyers on their 40 Man Roster, the Yankees Released Greg Golson. Meyers Could Take Over as New York's Long Man, Allowing Hector Noesi to Hone His Skills as a Starter at AAA Scranton Wilkes-Barre. |
Red Sox: Marco Duarte, RHP, Tulsa (COL)
Twins: Marty Popham, RHP, Akron (CLE)
Orioles: Andy Loomis, LHRP, Reading (PHI)
Royals: Tom Melgarejo, LHRP, Chattanooga (LAD)
Cubs: Ricky Alvarez, 3B/1B/OF, Arkansas (LAA)
Padres: Michael Wing, 2B/3B/SS, Arkansas (LAA)
Pirates: Aaron Poreda, LHRP, San Antonio (SD)
Marlins: Donnie Webb, OF, Akron (CLE)
Reds: Travis Mattair, 3B, Reading (PHI)
Nationals: Beau Seabury, C, Tulsa (COL)
Blue Jays: Javier Avendano, RHP, (STL)
Giants: Luis Rojas, RHRP, Savannah (NYM)
Cardinals: Barret Browning, LHRP, Arkansas (LAA)
Red Sox: Gerardo Olivares, C, Montgomery (TB)
Brewers: Domnit Bolivar, SS/2B, Springfield (STL)
Rangers: Fabian Williamson, LHP, Midland (OAK)
Pirates: Francisco Diaz, C, Reading (PHI)
Blue Jays: Gabe Jacobo, OF, Arkansas (LAA)
Cardinals: Shooter Hunt, RHP, New Britain (MIN)
Rangers: Efrain Nunez, OF, Jackson (SEA)
Pirates: Charlie Cutler, C, Springfield (STL)
Blue Jays: Hector Alvarez, C, Binghamton (NYM)
Rangers: Alex Buchholz, SS, Carolina (CIN)
Orioles: Matt Sweeney, 3B, Charlotte (TB)
Nationals: Matt Buschmann, OF, Lake Elsinore (SD)